planning/monitoring
project plan/schedule
The entire project must be finished by the 26th of April 2006 at the latest. So I have generated a roadmap to meet this deadline in an effective and efficient manner. Using the ordered task list from the previous page (which contained all the tasks—broken down into subtasks where necessary) I allocated a realistic amount of time to complete each, and then continued to spread them over the five week time period. I then built-in special contingency days at the end of each significant stage (milestone) in the project cycle, except I decided to merge the Design and Implementation stages into one block because they are so inter-related.
I have split up the schedule into weeks to provide me with a clearer understanding of the volume of work that needs to be done. As a Christian I will not be working on the first day of the week (Sunday) because I regard it as a day of rest from work to celebrate Christ's resurrection victory over sin, death and hell and to hear the word of God preached.
On the last day of each week I will write a progress report; in total there will be four of these. I will also use this time to make effective use of the plan to monitor my progress.
Below is my project roadmap:
| Task/subtask name | w/c 26-Mar | w/c 02-Apr | w/c 09-Apr | w/c 16-Apr | w/c 23-Apr | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investigation | Plan interview | 01-Apr (1hr) | ||||||||||
| - | Interview PSD partners | 01-Apr (1hr) | ||||||||||
| - | ¬ Analysis of interview | 01-Apr (2hrs) | WPR* | |||||||||
| - | Evaluation of similar website | 03-Apr (4hrs) | ||||||||||
| - | End-user survey | 03-Apr (2dys) | ||||||||||
| - | ¬ Analysis of results | 06-Apr (1hr) | ||||||||||
| - | Overall requirements | 06-Apr (3hrs) | ||||||||||
| - | ¬ List of goals | 06-Apr (1hr) | ||||||||||
Contingency allowance (07-Apr) |
||||||||||||
| Design | Website branding | 08-Apr (2hr) | WPR* | |||||||||
| - | Content explanation | 10-Apr (2hrs) | ||||||||||
| - | Structure and navigation | 10-Apr (2hrs) | ||||||||||
| - | Accessibility and Style | 10-Apr (2hrs) | ||||||||||
| - | Initial design | 11-Apr (2hrs) | ||||||||||
| - | Story boards | 11-Apr (4hrs) | ||||||||||
| Implementation | Dev process explanation | 12-Apr (1hr) | ||||||||||
| - | 1st prototype (ver 1.0) | 12-Apr (4hrs) | ||||||||||
| - | PSD questionnaire | 12-Apr (1hr) | ||||||||||
| - | ¬ Analysis of feedback | 13-Apr (1hr) | ||||||||||
| - | ¬ Document changes | 13-Apr (2hrs) | ||||||||||
| - | 2nd prototype (ver 2.0) | 13-Apr (2hrs) | ||||||||||
| - | End-user questionnaire | 14-Apr (1hr) | ||||||||||
| - | ¬ Analysis of feedback | 14-Apr (1hr) | ||||||||||
| - | ¬ Document changes | 14-Apr (2hrs) | ||||||||||
| - | Complete website (ver 3.0) | 14-Apr (2hrs) | WPR* | |||||||||
Contingency allowance (15-Apr) |
||||||||||||
| Testing | Test plan | 17-Apr (1hr) | ||||||||||
| - | Test log | 17-Apr (2hrs) | ||||||||||
| - | ¬ W3C XHTML validation | 17-Apr (0hrs) | ||||||||||
| - | Document changes | 17-Apr (2hrs) | ||||||||||
| - | End-user questionnaire | 17-Apr (1hr) | ||||||||||
Contingency allowance (18-Apr) |
||||||||||||
| Evaluation | Goals met? | 19-Apr (2hrs) | ||||||||||
| - | Questionnaire results | 19-Apr (2hrs) | ||||||||||
| - | Improvements | 19-Apr (2hrs) | ||||||||||
Contingency allowance (20-Apr) |
||||||||||||
| Proposal | Research | 21-Apr (1hr) | ||||||||||
| - | ¬ Functionality write up | 21-Apr (2hrs) | ||||||||||
| - | ¬ E-commerce write up | 21-Apr (2hrs) | WPR* | |||||||||
Contingency allowance (22-Apr) |
||||||||||||
Contingency allowance (24-Apr) |
||||||||||||
Contingency allowance (25-Apr) |
||||||||||||
| DEADLINE | - | 26-Apr-2006 | ||||||||||
* Weekly progress reports.
Click next to view the weekly progress reports...